| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | bomserial | int | PRI | NO | - | - |
| 2 | bomparent | varchar(30) | MUL | NO | - | - |
| 3 | bomchild | varchar(30) | - | NO | - | - |
| 4 | bomqty | double | - | NO | - | - |
| 5 | bomfrom | datetime(6) | - | YES | - | - |
| 6 | bomtill | datetime(6) | - | YES | - | - |
| 7 | bompos | varchar(8) | - | NO | - | - |
| 8 | bomrule | varchar(4) | - | YES | - | - |
| 9 | bomoplink | varchar(8) | - | YES | - | - |
| 10 | bomusage | smallint | - | YES | - | - |
| 11 | bomweight | double | - | YES | - | - |
| 12 | bomqtyadj | varchar(3) | - | YES | - | - |
| 13 | baltmethod | varchar(30) | - | NO | - | - |
| 14 | bomissue | varchar(30) | - | YES | - | - |
| 15 | bomecnadd | int | - | YES | - | - |
| 16 | bomecndel | int | - | YES | - | - |
| 17 | createdby | varchar(36) | - | YES | - | - |
| 18 | createddate | datetime(6) | - | YES | - | - |
| 19 | modifiedby | varchar(36) | - | YES | - | - |
| 20 | modifieddate | datetime(6) | - | YES | - | - |
| 21 | auditoperation | varchar(8) | - | YES | - | - |
| 22 | modifiedtimestamp | binary(8) | - | NO | - | - |
| 23 | usecurrentrevision | tinyint(1) | - | NO | - | - |
| 24 | companyid | varchar(30) | - | YES | - | - |
| 25 | olversionnumber | int | - | NO | 0 | - |
| Name | Unique | Columns |
|---|---|---|
| bom_idx | Yes | bomparent, baltmethod, bompos, bomchild |
| PRIMARY | Yes | bomserial |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |