| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | bomserial | text | - | YES | - | - |
| 2 | bomparent | text | - | YES | - | - |
| 3 | bomchild | text | - | YES | - | - |
| 4 | bomqty | text | - | YES | - | - |
| 5 | bomfrom | text | - | YES | - | - |
| 6 | bomtill | text | - | YES | - | - |
| 7 | bompos | text | - | YES | - | - |
| 8 | bomrule | text | - | YES | - | - |
| 9 | bomoplink | text | - | YES | - | - |
| 10 | bomusage | text | - | YES | - | - |
| 11 | bomweight | text | - | YES | - | - |
| 12 | bomqtyadj | text | - | YES | - | - |
| 13 | baltmethod | text | - | YES | - | - |
| 14 | bomissue | text | - | YES | - | - |
| 15 | bomecnadd | text | - | YES | - | - |
| 16 | bomecndel | text | - | YES | - | - |
| 17 | createdby | text | - | YES | - | - |
| 18 | createddate | text | - | YES | - | - |
| 19 | modifiedby | text | - | YES | - | - |
| 20 | modifieddate | text | - | YES | - | - |
| 21 | auditoperation | text | - | YES | - | - |
| 22 | modifiedtimestamp | text | - | YES | - | - |
| 23 | usecurrentrevision | text | - | YES | - | - |
| 24 | companyid | text | - | YES | - | - |
| 25 | olversionnumber | text | - | YES | - | - |
| Name | Unique | Columns |
|---|---|---|
| No indexes found. | ||
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |