| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | partid | text | - | YES | - | - |
| 2 | methodid | text | - | YES | - | - |
| 3 | description | text | - | YES | - | - |
| 4 | createdby | text | - | YES | - | - |
| 5 | createddate | text | - | YES | - | - |
| 6 | modifiedby | text | - | YES | - | - |
| 7 | modifieddate | text | - | YES | - | - |
| 8 | modifiedtimestamp | text | - | YES | - | - |
| 9 | companyid | text | - | YES | - | - |
| 10 | allowmodification | text | - | YES | - | - |
| 11 | olversionnumber | text | - | YES | - | - |
| 12 | auditoperation | text | - | YES | - | - |
| Name | Unique | Columns |
|---|---|---|
| No indexes found. | ||
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |