Email, phone and other communication destinations for trader contacts.
| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | traderid | varchar(20) | PRI | NO | - | - |
| 2 | contactid | varchar(40) | PRI | NO | - | - |
| 3 | communicationmethodid | varchar(30) | PRI | NO | - | - |
| 4 | destination | varchar(255) | - | YES | - | - |
| 5 | tradertype | varchar(2) | PRI | NO | - | - |
| 6 | createdby | varchar(36) | - | YES | - | - |
| 7 | createddate | datetime(6) | - | YES | - | - |
| 8 | modifiedby | varchar(36) | - | YES | - | - |
| 9 | modifieddate | datetime(6) | - | YES | - | - |
| 10 | auditoperation | varchar(8) | - | YES | - | - |
| 11 | modifiedtimestamp | binary(8) | - | NO | - | - |
| 12 | preferred | tinyint(1) | - | YES | 0 | - |
| 13 | companyid | varchar(30) | - | YES | - | - |
| 14 | countrycode | varchar(20) | - | YES | - | - |
| 15 | areacode | varchar(20) | - | YES | - | - |
| 16 | localnumber | varchar(20) | - | YES | - | - |
| 17 | extension | varchar(20) | - | YES | - | - |
| 18 | fixednumber | varchar(80) | - | YES | - | - |
| 19 | communicationsource | varchar(80) | - | YES | - | - |
| 20 | olversionnumber | int | - | NO | 0 | - |
| 21 | uuid | varchar(36) | UNI | NO | - | - |
| Name | Unique | Columns |
|---|---|---|
| idx_ccuuid | Yes | uuid |
| PRIMARY | Yes | traderid, contactid, communicationmethodid, tradertype |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |