receiving_sessions
efacdb_full ยท App/admin miscellany
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | id | int | PRI | NO | - | - |
| 2 | supplier_id | varchar(64) | MUL | NO | - | - |
| 3 | user | varchar(64) | MUL | NO | - | - |
| 4 | status | varchar(16) | - | NO | - | - |
| 5 | started_at | datetime | - | NO | - | - |
| 6 | last_seen_at | datetime | MUL | NO | - | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | id |
| ix_receiving_sessions_last_seen_at | No | last_seen_at |
| ix_receiving_sessions_supplier_id | No | supplier_id |
| ix_receiving_sessions_user | No | user |
Status Counts
| Status | Count |
|---|
| expired | 13 |
| active | 1 |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |