routingmethods
efacdb_full ยท Live EFACS mirror
Updated
2026-06-08 10:17:49
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partid | varchar(30) | PRI | NO | - | - |
| 2 | methodid | varchar(8) | PRI | NO | - | - |
| 3 | description | varchar(255) | - | YES | - | - |
| 4 | createdby | varchar(36) | - | YES | - | - |
| 5 | createddate | timestamp | - | YES | CURRENT_TIMESTAMP | - |
| 6 | modifiedby | varchar(36) | - | YES | - | - |
| 7 | modifieddate | datetime(6) | - | YES | - | - |
| 8 | auditoperation | varchar(8) | - | YES | - | - |
| 9 | modifiedtimestamp | binary(8) | - | NO | - | - |
| 10 | allowmodification | tinyint(1) | - | NO | 1 | - |
| 11 | companyid | varchar(30) | - | YES | - | - |
| 12 | olversionnumber | int | - | NO | 0 | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | partid, methodid |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |