staff-availability-assumptions
efacdb_full ยท App/admin miscellany
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | assumption-id | int | PRI | NO | - | - |
| 2 | management-admin-pct | decimal(6,2) | - | NO | 5.00 | - |
| 3 | sickness-provision-pct | decimal(6,2) | - | NO | 3.00 | - |
| 4 | holiday-pct-near | decimal(6,2) | - | NO | 0.00 | - |
| 5 | holiday-pct-mid | decimal(6,2) | - | NO | 5.00 | - |
| 6 | holiday-pct-far | decimal(6,2) | - | NO | 10.00 | - |
| 7 | near-days | int | - | NO | 14 | - |
| 8 | mid-days | int | - | NO | 90 | - |
| 9 | updated-by | varchar(120) | - | YES | - | - |
| 10 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| 11 | updated-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | assumption-id |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |