staff-availability-day-adjustments
efacdb_full ยท App/admin miscellany
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | adjustment-id | bigint | PRI | NO | - | - |
| 2 | resource-ref | varchar(160) | MUL | NO | - | - |
| 3 | work-date | date | MUL | NO | - | - |
| 4 | training-hours | decimal(7,2) | - | NO | 0.00 | - |
| 5 | management-hours | decimal(7,2) | - | NO | 0.00 | - |
| 6 | notes | text | - | YES | - | - |
| 7 | created-by | varchar(120) | - | YES | - | - |
| 8 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| 9 | updated-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | adjustment-id |
| ux-staff-availability-day-adjustment-resource-date | Yes | resource-ref, work-date |
| ix-staff-availability-day-adjustments-date | No | work-date |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |