staff-availability-skill-events
efacdb_full ยท App/admin miscellany
Potentially sensitive columns detected and intentionally not previewed as raw row data here: team-key.
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | skill-event-id | bigint | PRI | NO | - | - |
| 2 | resource-ref | varchar(160) | MUL | NO | - | - |
| 3 | team-key | varchar(64) | MUL | NO | - | - |
| 4 | can-help | tinyint(1) | - | NO | 0 | - |
| 5 | speed-level | varchar(16) | - | YES | - | - |
| 6 | skill-factor | decimal(6,3) | - | YES | - | - |
| 7 | event-date | date | - | NO | - | - |
| 8 | event-type | varchar(32) | - | NO | review | - |
| 9 | note-text | text | - | YES | - | - |
| 10 | created-by | varchar(120) | - | YES | - | - |
| 11 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | skill-event-id |
| ix-staff-availability-skill-events-resource-date | No | resource-ref, event-date, skill-event-id |
| ix-staff-availability-skill-events-team | No | team-key, event-date |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |