| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | day-id | bigint | PRI | NO | - | - |
| 2 | snapshot-id | bigint | MUL | NO | - | - |
| 3 | resource-ref | varchar(160) | MUL | NO | - | - |
| 4 | resource-name | varchar(220) | - | NO | - | - |
| 5 | linked-username | varchar(120) | - | YES | - | - |
| 6 | work-date | date | MUL | NO | - | - |
| 7 | base-hours | decimal(7,2) | - | NO | 0.00 | - |
| 8 | break-hours | decimal(7,2) | - | NO | 0.00 | - |
| 9 | holiday-hours | decimal(7,2) | - | NO | 0.00 | - |
| 10 | sickness-hours | decimal(7,2) | - | NO | 0.00 | - |
| 11 | training-hours | decimal(7,2) | - | NO | 0.00 | - |
| 12 | management-hours | decimal(7,2) | - | NO | 0.00 | - |
| 13 | admin-hours | decimal(7,2) | - | NO | 0.00 | - |
| 14 | other-hours | decimal(7,2) | - | NO | 0.00 | - |
| 15 | unavailable-hours | decimal(7,2) | - | NO | 0.00 | - |
| 16 | net-available-hours | decimal(7,2) | - | NO | 0.00 | - |
| 17 | stores-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 18 | stores-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 19 | hc-assy-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 20 | hc-assy-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 21 | ww-assy-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 22 | ww-assy-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 23 | sheet-metal-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 24 | sheet-metal-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 25 | welding-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 26 | welding-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 27 | machine-shop-pre-hours | decimal(7,2) | - | NO | 0.00 | - |
| 28 | machine-shop-post-hours | decimal(7,2) | - | NO | 0.00 | - |
| 29 | source-status | varchar(24) | - | NO | matched | - |
| 30 | source-hash | char(32) | - | NO | - | - |
| 31 | raw-json | longtext | - | YES | - | - |
| 32 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| Name | Unique | Columns |
|---|---|---|
| PRIMARY | Yes | day-id |
| ux-staff-availability-snapshot-resource-day | Yes | snapshot-id, resource-ref, work-date |
| ix-staff-availability-snapshot-days-date | No | work-date |
| ix-staff-availability-snapshot-days-resource-date | No | resource-ref, work-date |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |