staff-availability-target-commands
efacdb_full ยท App/admin miscellany
Potentially sensitive columns detected and intentionally not previewed as raw row data here: team-key.
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | command-id | bigint | PRI | NO | - | - |
| 2 | team-key | varchar(64) | MUL | NO | - | - |
| 3 | shift-scope | varchar(16) | - | NO | full | - |
| 4 | weekday-scope | varchar(16) | MUL | NO | all | - |
| 5 | command-mode | varchar(16) | - | NO | set | - |
| 6 | hours-value | decimal(7,2) | - | NO | 0.00 | - |
| 7 | start-date | date | - | NO | - | - |
| 8 | end-date | date | - | YES | - | - |
| 9 | note-text | text | - | YES | - | - |
| 10 | is-deleted | tinyint(1) | - | NO | 0 | - |
| 11 | created-by | varchar(120) | - | YES | - | - |
| 12 | updated-by | varchar(120) | - | YES | - | - |
| 13 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| 14 | updated-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | command-id |
| ix-staff-availability-target-commands-team-date | No | team-key, start-date, end-date, is-deleted |
| ix-staff-availability-target-commands-weekday | No | weekday-scope, is-deleted |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |