staff-availability-training-event-participants
efacdb_full ยท App/admin miscellany
Updated
2026-05-09 21:57:25
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | participant-id | bigint | PRI | NO | - | - |
| 2 | event-id | bigint | MUL | NO | - | - |
| 3 | resource-ref | varchar(160) | MUL | NO | - | - |
| 4 | participant-role | varchar(32) | - | NO | trainee | - |
| 5 | availability-factor | decimal(6,3) | - | NO | 0.000 | - |
| 6 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | participant-id |
| ix-staff-availability-training-event-participants-event | No | event-id |
| ix-staff-availability-training-event-participants-resource | No | resource-ref |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |