staff-availability-training-events
efacdb_full ยท App/admin miscellany
Updated
2026-05-09 21:57:25
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | event-id | bigint | PRI | NO | - | - |
| 2 | title | varchar(220) | - | NO | - | - |
| 3 | start-date | date | MUL | NO | - | - |
| 4 | end-date | date | - | NO | - | - |
| 5 | start-time | time | - | NO | - | - |
| 6 | end-time | time | - | NO | - | - |
| 7 | notes | text | - | YES | - | - |
| 8 | created-by | varchar(120) | - | YES | - | - |
| 9 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| 10 | updated-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | event-id |
| ix-staff-availability-training-events-date | No | start-date, end-date |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |