| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | partid | varchar(30) | PRI | NO | - | - |
| 2 | defaultwarehouseid | varchar(30) | MUL | NO | - | - |
| 3 | defaultlocationid | varchar(30) | - | NO | - | - |
| 4 | minimumquantity | double | - | NO | 0 | - |
| 5 | reorderpoint | double | - | NO | 0 | - |
| 6 | reorderquantity | double | - | NO | 0 | - |
| 7 | roundingquantity | double | - | NO | 1 | - |
| 8 | leadtime | double | - | NO | 0 | - |
| 9 | usagerate | double | - | NO | 0 | - |
| 10 | reorderpolicy | varchar(3) | - | YES | - | |
| 11 | abcclassification | varchar(1) | - | YES | - | - |
| 12 | costhead | varchar(8) | - | YES | - | - |
| 13 | stockingpolicy | varchar(9) | - | NO | FIXED | - |
| 14 | shelflife | double | - | NO | 0 | - |
| 15 | issuepolicy | varchar(15) | - | NO | FIFO | - |
| 16 | mrpbulking | int | - | NO | -1 | - |
| 17 | cyclecount | int | - | NO | 0 | - |
| 18 | lastissueddate | datetime | - | YES | - | - |
| 19 | lasttransactiondate | datetime | - | YES | - | - |
| 20 | isqarequired | tinyint(1) | - | NO | 0 | - |
| 21 | unitcapacity | double | - | NO | 0 | - |
| 22 | unitcapacityquantity | double | - | NO | 0 | - |
| 23 | maximumquantity | double | - | NO | 0 | - |
| 24 | transfertime | double | - | NO | 0 | - |
| 25 | mrpleadtimetype | varchar(10) | - | YES | MRP | - |
| 26 | issuetype | varchar(11) | - | NO | INTERACTIVE | - |
| 27 | kanbansize | double | - | NO | 0 | - |
| 28 | lastreceiveddate | datetime | - | YES | - | - |
| 29 | iskanban | tinyint(1) | - | NO | 0 | - |
| 30 | createdby | varchar(36) | - | YES | - | - |
| 31 | createddate | timestamp | - | YES | CURRENT_TIMESTAMP | - |
| 32 | modifiedby | varchar(36) | - | YES | - | - |
| 33 | modifieddate | datetime(6) | - | YES | - | - |
| 34 | auditoperation | varchar(8) | - | YES | - | - |
| 35 | modifiedtimestamp | binary(8) | - | NO | - | - |
| 36 | companyid | varchar(30) | - | YES | - | - |
| 37 | datedbatches | tinyint(1) | - | NO | 0 | - |
| 38 | olversionnumber | int | - | NO | 0 | - |
| 39 | isvehiclestock | tinyint(1) | - | NO | 0 | - |
| 40 | autoplacesupplyselectionmethod | varchar(10) | - | NO | - | - |
| 41 | abcclassificationfixed | tinyint(1) | - | NO | 0 | - |
| 42 | isserialpreallocated | tinyint(1) | - | NO | 0 | - |
| Name | Unique | Columns |
|---|---|---|
| PRIMARY | Yes | partid |
| ix_stkdpts_stkloc | No | defaultwarehouseid, defaultlocationid |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |