Named contacts for customers/suppliers.
| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | traderid | varchar(20) | PRI | NO | - | - |
| 2 | contactid | varchar(40) | PRI | NO | - | - |
| 3 | jobtitle | varchar(128) | - | YES | - | - |
| 4 | department | varchar(40) | - | YES | - | - |
| 5 | office | varchar(40) | - | YES | - | - |
| 6 | managersname | varchar(80) | - | YES | - | - |
| 7 | initials | varchar(10) | - | YES | - | - |
| 8 | lastname | varchar(30) | - | YES | - | - |
| 9 | firstname | varchar(30) | - | YES | - | - |
| 10 | middlename | varchar(30) | - | YES | - | - |
| 11 | title | varchar(10) | - | YES | - | - |
| 12 | suffix | varchar(10) | - | YES | - | - |
| 13 | spouse | varchar(80) | - | YES | - | - |
| 14 | assistname | varchar(80) | - | YES | - | - |
| 15 | tradertype | varchar(2) | PRI | NO | - | - |
| 16 | mainaddressid | varchar(30) | - | YES | - | - |
| 17 | ismainaddresscontact | tinyint(1) | - | NO | 0 | - |
| 18 | communicationmethodid | varchar(30) | - | YES | - | - |
| 19 | createdby | varchar(36) | - | YES | - | - |
| 20 | createddate | timestamp | - | YES | CURRENT_TIMESTAMP | - |
| 21 | modifiedby | varchar(36) | - | YES | - | - |
| 22 | modifieddate | datetime(6) | - | YES | - | - |
| 23 | auditoperation | varchar(8) | - | YES | - | - |
| 24 | modifiedtimestamp | binary(8) | - | NO | - | - |
| 25 | companyid | varchar(30) | - | YES | - | - |
| 26 | emailoptin | tinyint(1) | - | NO | 0 | - |
| 27 | mailoptin | tinyint(1) | - | NO | 0 | - |
| 28 | phoneoptin | tinyint(1) | - | NO | 0 | - |
| 29 | olversionnumber | int | - | NO | 0 | - |
| 30 | recordstatus | varchar(20) | - | YES | - | - |
| 31 | occupationid | varchar(60) | - | YES | - | - |
| 32 | uuid | varchar(36) | UNI | NO | - | - |
| Name | Unique | Columns |
|---|---|---|
| idx_tcuuid | Yes | uuid |
| PRIMARY | Yes | traderid, contactid, tradertype |
| ix_casetraders | No | traderid, tradertype |
| ix_tradcont_tradad | No | traderid, tradertype, mainaddressid |
| ix_traderscon_ismain | No | traderid, ismainaddresscontact |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |