worksorders_composite
efacdb_full ยท Live EFACS mirror
Updated
2026-06-08 13:17:34
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | id | varchar(30) | PRI | NO | | - |
| 2 | partid | varchar(30) | - | YES | - | - |
| 3 | quantity | double | - | NO | 0 | - |
| 4 | duedate | datetime(6) | - | NO | - | - |
| 5 | earliestallowedstartdate | datetime(6) | - | YES | - | - |
| 6 | traderid | varchar(20) | - | YES | - | - |
| 7 | priority | smallint | - | NO | 0 | - |
| 8 | status | varchar(10) | - | YES | - | - |
| 9 | lateststartdate | datetime(6) | - | YES | - | - |
| 10 | totaltime | double | - | NO | 0 | - |
| 11 | levelintree | smallint | - | NO | 0 | - |
| 12 | parentworksorderid | varchar(30) | - | YES | - | - |
| 13 | baseworksorder | varchar(30) | - | YES | - | - |
| 14 | description | varchar(60) | - | YES | - | - |
| 15 | cpearlydate | datetime(6) | - | YES | - | - |
| 16 | orderid | varchar(30) | - | YES | - | - |
| 17 | originalquantity | double | - | NO | 0 | - |
| 18 | actualfinishdate | datetime(6) | - | YES | - | - |
| 19 | actualstartdate | datetime(6) | - | YES | - | - |
| 20 | expectedcompletiondate | datetime(6) | - | YES | - | - |
| 21 | actualbookedtime | double | - | NO | 0 | - |
| 22 | plannedcost | decimal(19,4) | - | NO | 0.0000 | - |
| 23 | actualcost | decimal(19,4) | - | NO | 0.0000 | - |
| 24 | contractid | varchar(30) | - | YES | - | - |
| 25 | plannedcompletiontime | double | - | NO | 0 | - |
| 26 | quantitycompleted | double | - | NO | 0 | - |
| 27 | bommethod | varchar(30) | - | YES | - | - |
| 28 | routingmethod | varchar(8) | - | YES | - | - |
| 29 | materialavailabilitydate | datetime(6) | - | YES | - | - |
| 30 | partrevisionid | varchar(30) | - | YES | - | - |
| 31 | isroutecardprinted | tinyint | - | YES | - | - |
| 32 | isjobticketprinted | tinyint | - | YES | - | - |
| 33 | ispicklistprinted | tinyint | - | YES | - | - |
| 34 | orderitemnumber | int | - | YES | - | - |
| 35 | createdby | varchar(36) | - | YES | - | - |
| 36 | createddate | timestamp | - | YES | - | - |
| 37 | modifiedby | varchar(36) | - | YES | - | - |
| 38 | modifieddate | datetime(6) | - | YES | - | - |
| 39 | auditoperation | varchar(8) | - | YES | - | - |
| 40 | modifiedtimestamp | binary(8) | - | NO | 0x | - |
| 41 | usecurrentrevision | tinyint | - | NO | 0 | - |
| 42 | tradertype | varchar(2) | - | YES | - | - |
| 43 | type | varchar(16) | - | NO | | - |
| 44 | source | varchar(30) | - | YES | - | - |
| 45 | originalworksorderid | varchar(30) | - | YES | - | - |
| 46 | ordertype | varchar(2) | - | YES | - | - |
| 47 | caseid | varchar(30) | - | YES | - | - |
| 48 | companyid | varchar(30) | - | YES | - | - |
| 49 | costhead | varchar(8) | - | YES | - | - |
| 50 | olversionnumber | int | - | NO | 0 | - |
| 51 | kitstatus | varchar(15) | - | NO | | - |
| 52 | salesorderallocation | int | - | YES | - | - |
| 53 | uuid | char(36) | - | NO | | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | id |
Status Counts
| Status | Count |
|---|
| COMPLETE | 258,985 |
| CANCELLED | 4,306 |
| ACTIVE | 575 |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |