zAR-BIP-model-run-day-summary
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-20 07:31:10
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | summary-row-id | bigint | PRI | NO | - | - |
| 2 | modelrunid | bigint | MUL | NO | - | - |
| 3 | scenario-number | int | - | NO | - | - |
| 4 | work-date | date | - | NO | - | - |
| 5 | staff-hours | decimal(12,4) | - | NO | 0.0000 | - |
| 6 | workcentre-hours | decimal(12,4) | - | NO | 0.0000 | - |
| 7 | unused-staff-hours | decimal(12,4) | - | NO | 0.0000 | - |
| 8 | workcentre-count | int | - | NO | 0 | - |
| 9 | material-po-value | decimal(14,4) | - | NO | 0.0000 | - |
| 10 | material-received-value | decimal(14,4) | - | NO | 0.0000 | - |
| 11 | material-dispatch-value | decimal(14,4) | - | NO | 0.0000 | - |
| 12 | nonmaterial-created-value | decimal(14,4) | - | NO | 0.0000 | - |
| 13 | nonmaterial-dispatch-value | decimal(14,4) | - | NO | 0.0000 | - |
| 14 | completed-bipis | int | - | NO | 0 | - |
| 15 | wip-bipis | int | - | NO | 0 | - |
| 16 | blocked-bipis | int | - | NO | 0 | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | summary-row-id |
| ix-zar-bip-model-day-run | No | modelrunid, scenario-number, work-date |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |