zAR-BIP-model-run-purchases
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-20 07:36:37
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | purchase-row-id | bigint | PRI | NO | - | - |
| 2 | modelrunid | bigint | MUL | NO | - | - |
| 3 | scenario-number | int | - | NO | - | - |
| 4 | partid | varchar(30) | - | YES | - | - |
| 5 | quantity | double | - | NO | 0 | - |
| 6 | material-value | decimal(14,4) | - | NO | 0.0000 | - |
| 7 | needed-date | date | - | YES | - | - |
| 8 | placement-date | date | - | YES | - | - |
| 9 | receipt-date | date | - | YES | - | - |
| 10 | usable-date | date | - | YES | - | - |
| 11 | source | varchar(40) | - | YES | - | - |
| 12 | source-orderid | varchar(30) | - | YES | - | - |
| 13 | source-itemnumber | int | - | YES | - | - |
| 14 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | purchase-row-id |
| ix-zar-bip-model-purchase-part | No | modelrunid, partid |
| ix-zar-bip-model-purchase-run | No | modelrunid, scenario-number, usable-date |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |