zAR-BIP-model-step-runs
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-28 18:07:16
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | steprunid | bigint | PRI | NO | - | - |
| 2 | source-modelrunid | bigint | MUL | YES | - | - |
| 3 | run-name | varchar(180) | - | NO | - | - |
| 4 | status | varchar(24) | - | NO | ready | - |
| 5 | staffingsetid | bigint | - | YES | - | - |
| 6 | paramsetid | bigint | - | NO | - | - |
| 7 | statesetid | bigint | MUL | NO | - | - |
| 8 | demand-set-id | bigint | - | YES | - | - |
| 9 | policy-set-id | bigint | - | YES | - | - |
| 10 | workcentresetid | bigint | - | YES | - | - |
| 11 | labourcapacitysetid | bigint | - | YES | - | - |
| 12 | scenario-number | int | - | NO | 1 | - |
| 13 | start-date | date | - | NO | - | - |
| 14 | current-date | date | - | NO | - | - |
| 15 | day-index | int | - | NO | 0 | - |
| 16 | state-json | longtext | - | NO | - | - |
| 17 | summary-json | longtext | - | YES | - | - |
| 18 | created-by | varchar(120) | - | YES | - | - |
| 19 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
| 20 | updated-at | datetime | - | YES | - | - |
| 21 | error-message | text | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | steprunid |
| ix-zar-bip-step-run-source | No | source-modelrunid, created-at |
| ix-zar-bip-step-run-state | No | statesetid, paramsetid, current-date |
Status Counts
| Status | Count |
|---|
| stepped | 17 |
| ready | 2 |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |