zAR-BIP-stateset-wo-stocktransactions-summary
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-17 16:31:08
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | snapshot-row-id | bigint | PRI | NO | - | - |
| 2 | statesetid | bigint | MUL | NO | - | - |
| 3 | worksorderid | varchar(30) | - | NO | - | - |
| 4 | wo-base-id | varchar(30) | - | YES | - | - |
| 5 | partid | varchar(30) | - | YES | - | - |
| 6 | part_sm | varchar(12) | - | YES | - | - |
| 7 | movement-kind | varchar(24) | - | NO | - | - |
| 8 | transaction-type | varchar(3) | - | YES | - | - |
| 9 | source | varchar(3) | - | YES | - | - |
| 10 | transaction-count | int | - | NO | 0 | - |
| 11 | quantity | double | - | NO | 0 | - |
| 12 | stockvalue | decimal(19,4) | - | NO | 0.0000 | - |
| 13 | first-referencedate | datetime(6) | - | YES | - | - |
| 14 | last-referencedate | datetime(6) | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | snapshot-row-id |
| ix-zAR-BIP-stateset-wo-stocktransactions-summary-statesetid | No | statesetid |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |