zAR-HRA-workings-holiday-requests
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-11 07:33:13
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | request-id | bigint | PRI | NO | - | - |
| 2 | username | varchar(120) | MUL | NO | - | - |
| 3 | start-date | date | - | NO | - | - |
| 4 | end-date | date | - | NO | - | - |
| 5 | day-portion | varchar(16) | - | NO | full | - |
| 6 | source-type | varchar(32) | - | NO | user | - |
| 7 | admin-leave-event-id | bigint | - | YES | - | - |
| 8 | note-text | text | - | YES | - | - |
| 9 | status | varchar(24) | MUL | NO | pending | - |
| 10 | decision-note | text | - | YES | - | - |
| 11 | decided-by | varchar(120) | - | YES | - | - |
| 12 | decided-at | datetime | - | YES | - | - |
| 13 | created-by | varchar(120) | - | YES | - | - |
| 14 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | request-id |
| ix-zar-hra-holiday-requests-status | No | status, created-at |
| ix-zar-hra-holiday-requests-user-created | No | username, created-at |
| ix-zar-hra-holiday-requests-user-date | No | username, start-date, end-date |
Status Counts
| Status | Count |
|---|
| pending | 4 |
| accepted | 2 |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |