zAR-HRA-workings-team-leader-change-requests
efacdb_full ยท Custom/model/helper tables
Updated
2026-05-11 07:40:23
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | request-id | bigint | PRI | NO | - | - |
| 2 | username | varchar(120) | MUL | NO | - | - |
| 3 | current-team-leader | varchar(120) | - | YES | - | - |
| 4 | proposed-team-leader | varchar(120) | MUL | NO | - | - |
| 5 | note-text | text | - | YES | - | - |
| 6 | status | varchar(24) | - | NO | pending | - |
| 7 | decision-note | text | - | YES | - | - |
| 8 | decided-by | varchar(120) | - | YES | - | - |
| 9 | decided-at | datetime | - | YES | - | - |
| 10 | created-by | varchar(120) | - | YES | - | - |
| 11 | created-at | timestamp | - | NO | CURRENT_TIMESTAMP | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | request-id |
| ix-zar-hra-team-leader-change-proposed | No | proposed-team-leader, status, created-at |
| ix-zar-hra-team-leader-change-user | No | username, created-at |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |