zCMP_CostRollup_toMatchCRU
efacdb_full ยท Custom/model/helper tables
Updated
2026-04-03 14:26:44
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partnum | varchar(30) | PRI | NO | - | - |
| 2 | partdesc | varchar(60) | - | YES | - | - |
| 3 | sm | varchar(12) | - | YES | - | - |
| 4 | uom | varchar(30) | - | YES | - | - |
| 5 | rolledpurchasecost | double | - | YES | - | - |
| 6 | rolledlabourcost | double | - | YES | - | - |
| 7 | rolledoprcost | double | - | YES | - | - |
| 8 | rolledsetcost | double | - | YES | - | - |
| 9 | rolledtotalcost | double | - | YES | - | - |
| 10 | warning | varchar(60) | - | YES | - | - |
| 11 | purchasingage_months | int | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | partnum |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |