zCMP_workings_YearOfOrderItems_Averages
efacdb_full ยท Custom/model/helper tables
Updated
2026-04-03 14:25:49
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partid | varchar(30) | - | NO | | - |
| 2 | partdesc | varchar(60) | - | YES | - | - |
| 3 | quantity | double | - | YES | - | - |
| 4 | distinctrecords | bigint | - | NO | 0 | - |
| 5 | distinctperiodnums | bigint | - | NO | 0 | - |
| 6 | avgx_dueperiodnum | double | - | YES | - | - |
| 7 | avgy_unitprice | double | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| No indexes found. |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |