zCRT_retained_CalcCostHistory
efacdb_full ยท Custom/model/helper tables
Updated
2026-04-03 14:25:29
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | id | bigint | PRI | NO | - | - |
| 2 | partid | varchar(30) | MUL | NO | - | - |
| 3 | calc_ts | datetime | MUL | NO | - | - |
| 4 | run_id | char(36) | MUL | YES | - | - |
| 5 | wholesale_raw | decimal(19,4) | - | YES | - | - |
| 6 | nogo_raw | decimal(19,4) | - | YES | - | - |
| 7 | wholesale_clean | decimal(19,4) | - | YES | - | - |
| 8 | nogo_clean | decimal(19,4) | - | YES | - | - |
| 9 | is_flagged | tinyint(1) | - | NO | 0 | - |
| 10 | flag_reason | varchar(255) | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | id |
| idx_cch_calc_ts | No | calc_ts |
| idx_cch_partid_ts | No | partid, calc_ts |
| idx_cch_run_id | No | run_id |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |