zCRU_CostRollup_20251101
efacdb_full ยท Custom/model/helper tables
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partnum | varchar(30) | MUL | NO | - | - |
| 2 | partdesc | varchar(60) | - | YES | - | - |
| 3 | sm | varchar(12) | - | YES | - | - |
| 4 | uom | varchar(30) | - | YES | - | - |
| 5 | purchasecost | double | - | YES | - | - |
| 6 | rolledpurchasecost | double | - | YES | - | - |
| 7 | steplabourcost | double | - | YES | - | - |
| 8 | rolledlabourcost | double | - | YES | - | - |
| 9 | rolledpartslabourcost | double | - | YES | - | - |
| 10 | stepoprcost | double | - | YES | - | - |
| 11 | rolledoprcost | double | - | YES | - | - |
| 12 | rolledpartsoprcost | double | - | YES | - | - |
| 13 | stepsetcost | double | - | YES | - | - |
| 14 | rolledsetcost | double | - | YES | - | - |
| 15 | rolledpartssetcost | double | - | YES | - | - |
| 16 | rolledtotalcost | double | - | YES | - | - |
| 17 | warning | varchar(60) | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| zCRU_idx_costrollup20251101_partnum | No | partnum |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |