| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | partnum | varchar(30) | PRI | NO | - | - |
| 2 | own_purchasecost | double | - | NO | 0 | - |
| 3 | own_steplabourcost | double | - | NO | 0 | - |
| 4 | own_stepoprcost | double | - | NO | 0 | - |
| 5 | own_stepsetcost | double | - | NO | 0 | - |
| Name | Unique | Columns |
|---|---|---|
| zCRU_idx_partownstepcost_partnum | Yes | partnum |
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |