zCRU_Rollup
efacdb_full ยท Custom/model/helper tables
Updated
2026-04-03 13:52:10
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partnum | varchar(30) | MUL | YES | - | - |
| 2 | purchasecost | double | - | YES | - | - |
| 3 | rolledpurchasecost | double | - | YES | - | - |
| 4 | rolledpartspurchasecost | double | - | YES | - | - |
| 5 | steplabourcost | double | - | YES | - | - |
| 6 | rolledlabourcost | double | - | YES | - | - |
| 7 | rolledpartslabourcost | double | - | YES | - | - |
| 8 | stepoprcost | double | - | YES | - | - |
| 9 | rolledoprcost | double | - | YES | - | - |
| 10 | rolledpartsoprcost | double | - | YES | - | - |
| 11 | stepsetcost | double | - | YES | - | - |
| 12 | rolledsetcost | double | - | YES | - | - |
| 13 | rolledpartssetcost | double | - | YES | - | - |
Indexes
| Name | Unique | Columns |
|---|
| zCRU_idx_rollup_partnum | No | partnum |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |