| # | Name | Type | Key | Nullable | Default | Comment |
|---|---|---|---|---|---|---|
| 1 | partid | varchar(30) | - | YES | - | - |
| 2 | partdesc | varchar(60) | - | YES | - | - |
| 3 | price_trade | decimal(10,2) | - | NO | 0.00 | - |
| 4 | qty_ordered | double | - | NO | 0 | - |
| 5 | value_atTrade | decimal(10,2) | - | YES | - | - |
| 6 | value_atAPM | decimal(10,2) | - | YES | - | - |
| Name | Unique | Columns |
|---|---|---|
| No indexes found. | ||
| Column | References |
|---|---|
| No enforced foreign keys found for this table. | |