zSOE_receiving_sessions
efacdb_full ยท Custom/model/helper tables
Updated
2026-04-30 14:49:59
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | id | int | PRI | NO | - | - |
| 2 | supplier | varchar(25) | - | NO | - | - |
| 3 | worker | varchar(50) | - | NO | - | - |
| 4 | started_at | datetime | - | NO | - | - |
| 5 | last_activity_at | datetime | - | NO | - | - |
| 6 | status | varchar(20) | - | NO | active | - |
Indexes
| Name | Unique | Columns |
|---|
| PRIMARY | Yes | id |
Status Counts
| Status | Count |
|---|
| cancelled | 10 |
| abandoned | 8 |
| active | 5 |
| completed | 1 |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |