ztmpCostrollupParts
efacdb_full ยท Custom/model/helper tables
Columns
Full schema, no data mutation.| # | Name | Type | Key | Nullable | Default | Comment |
|---|
| 1 | partnum | varchar(30) | PRI | NO | - | - |
| 2 | partdesc | varchar(60) | - | YES | - | - |
| 3 | sm | varchar(12) | - | YES | - | - |
| 4 | uom | varchar(30) | - | YES | - | - |
| 5 | rolledpurchasecost | double | - | NO | 0 | - |
| 6 | rolledlabourcost | double | - | NO | 0 | - |
| 7 | rolledoprcost | double | - | NO | 0 | - |
| 8 | rolledsetcost | double | - | NO | 0 | - |
| 9 | rolledtotalcost | double | - | NO | 0 | - |
| 10 | purchasecost | double | - | NO | 0 | - |
| 11 | steplabourcost | double | - | NO | 0 | - |
| 12 | stepoprcost | double | - | NO | 0 | - |
| 13 | stepsetcost | double | - | NO | 0 | - |
| 14 | isrolled | int | - | NO | 0 | - |
| 15 | rolledpartslabourcost | double | - | NO | 0 | - |
| 16 | rolledpartsoprcost | double | - | NO | 0 | - |
| 17 | rolledpartssetcost | double | - | NO | 0 | - |
| 18 | warning | varchar(30) | - | YES | | - |
Indexes
| Name | Unique | Columns |
|---|
| part_idx | Yes | partnum |
Foreign Keys
EFACS has few enforced keys; many relationships are conventional.| Column | References |
|---|
| No enforced foreign keys found for this table. |