Barclays Counterparty Mappings
Derived app data only. These mappings harden bank-statement counterparty matches to Monolith, Synchroteam and Xero identifiers.
Add Mapping
| Bank Identifier | Scope | Synchroteam | Xero | Confidence | Success | Notes | |
|---|---|---|---|---|---|---|---|
| 62 2026-07-13 17:39:08 | |||||||
| 61 2026-07-13 17:39:08 | |||||||
| 61 2026-07-13 17:39:08 | |||||||
| 60 2026-07-13 17:39:08 | |||||||
| 60 2026-07-13 17:39:08 | |||||||
| 59 2026-07-13 17:39:08 | |||||||
| 56 2026-07-13 17:39:07 | |||||||
| 54 2026-07-13 17:39:08 | |||||||
| 52 2026-07-13 17:39:08 | |||||||
| 52 2026-07-13 17:39:08 | |||||||
| 52 2026-07-13 17:39:08 | |||||||
| 52 2026-07-13 17:39:08 | |||||||
| 51 2026-07-13 17:39:08 | |||||||
| 50 2026-07-13 17:39:08 | |||||||
| 50 2026-07-13 17:39:08 | |||||||
| 46 2026-07-13 17:39:08 | |||||||
| 33 2026-07-13 17:39:08 | |||||||
| 12 2026-07-13 17:39:07 |