Supplier Companies House Monitor
Top supplier Companies House identity, monthly public-record checks, raw material, board/officer signal, and simple supplier risk rating.
Source mode: Public Web
A - Low supplier filing risk11
B - Manageable supplier filing risk31
C - Supplier watchlist0
D - High supplier filing risk2
E - Critical supplier filing risk1
U - Unmatched / unavailable6
Top 50 Supplier Seed
Companies House Match
Monthly / Backfill Run
Top Suppliers
| Rank | Supplier | Spend | Companies House | Match | Rating | Summary | Last checked |
|---|---|---|---|---|---|---|---|
| 1 | Haigh Engineering 38 invoices | £1659276.09 | 00550742 HAIGH ENGINEERING CO,LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 2 | Fujiclean Co 25 invoices | £745376.64 | Unmatched | unmatched | U | No Companies House search results. | - |
| 3 | Chris L Britland (Contractors) 77 invoices | £359424.40 | 06385226 CHRIS L BRITLAND CONTRACTORS LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 4 | S Coupe Landscapes 80 invoices | £345378.00 | Unmatched | unmatched 50% | U | Weak Companies House candidate ignored for now; needs manual confirmation. | - |
| 5 | Eurotech Environmental Ltd 857 invoices | £305517.20 | 02625552 EUROTECH ENVIRONMENTAL LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 6 | The Haigh Group Limited 30 invoices | £275904.15 | 00639089 HAIGH GROUP LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 7 | Camion UK Ltd 543 invoices | £246264.00 | 11198614 CAMION UK LTD | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 8 | Lloyd Morris Electrical 22 invoices | £245321.81 | 01185881 LLOYD MORRIS ELECTRICAL LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 9 | Bibus (UK) Ltd 417 invoices | £228045.83 | 04084999 BIBUS (UK) LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 10 | Ammermann Umwelttechnik GmbH 10 invoices | £214340.92 | Unmatched | unmatched 25% | U | Weak Companies House candidate ignored for now; needs manual confirmation. | - |
| 11 | Xylem Water Solutions UK Ltd 34 invoices | £166838.37 | 00479504 XYLEM WATER SOLUTIONS UK LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 12 | Marsh Industries Ltd 58 invoices | £149910.16 | 05157928 MARSH INDUSTRIES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 13 | Pump Technology 108 invoices | £145354.44 | 02728695 PUMP TECHNOLOGY LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 14 | Kingspan Water & Energy 94 invoices | £145213.45 | NI017631 KINGSPAN WATER & ENERGY LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 15 | Direct Pumps & Tanks Ltd 117 invoices | £135836.21 | 03241532 DIRECT PUMPS & TANKS LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 16 | Tricel Environmental UK 44 invoices | £135733.66 | 03871324 TRICEL HOLDINGS (UK) LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 17 | Green Power Plant Hire 188 invoices | £119194.40 | 09123315 POWER PLANT HIRE LIMITED | matched 75% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 18 | RJW Metalworks 5 invoices | £111981.60 | 11892041 RJW METALWORKS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 19 | LGSF Ltd 6 invoices | £100161.60 | 05996643 LGSF LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 20 | Charles Austen Pumps Ltd 204 invoices | £81217.28 | 00577254 CHARLES AUSTEN PUMPS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 21 | Wolf Business Park 16 invoices | £80938.85 | 12033248 WOLF BUSINESS LTD | matched 85% | D 45/100 | High supplier filing risk Company status is dissolved.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 22 | Wenn Townsend 14 invoices | £66445.80 | OC455696 WENN TOWNSEND LLP | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 23 | Charlotte Baker Communications & Strategy 12 invoices | £63642.58 | Unmatched | unmatched 50% | U | Weak Companies House candidate ignored for now; needs manual confirmation. | - |
| 24 | P & S Toseland 11 invoices | £63537.23 | 02742202 A. & G. TOSELAND LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 25 | Huws Gray 264 invoices | £60117.13 | 02506633 HUWS GRAY LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 26 | UK Fuels (DD) 81 invoices | £57810.80 | Unmatched | unmatched 33% | U | Weak Companies House candidate ignored for now; needs manual confirmation. | - |
| 27 | KSB Limited (KSB) 25 invoices | £53675.48 | 00188357 KSB LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 28 | Industrial GRP 7 invoices | £51697.20 | 03826901 INDUSTRIAL GRP LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 29 | Underground Drainage Supplies 39 invoices | £50504.45 | 07275067 UNDERGROUND DRAINAGE SUPPLIES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 30 | Anchor Industrial Plastics Ltd 163 invoices | £49221.64 | 02786253 ANCHOR INDUSTRIAL PLASTICS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 31 | Moneypenny 10 invoices | £47415.24 | OE022030 MONEYPENNY LIMITED | matched 100% | D 45/100 | High supplier filing risk Company status is removed.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 32 | M B HOLDER & SONS 28 invoices | £46032.00 | 04708616 M B HOLDER AND SONS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 33 | Kee Services Ltd 43 invoices | £43884.67 | 05245285 KEE SERVICES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 34 | Bauer Gear Motor Ltd 13 invoices | £39997.59 | 07575401 BAUER GEAR MOTOR LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 35 | ESTIL Limited 5 invoices | £39156.00 | 01758295 ESTIL LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 36 | Lawsons Haulage Ltd 12 invoices | £36576.00 | 02750764 LAWSONS HAULAGE LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 37 | Universal Tanker Solutions Ltd 98 invoices | £35094.00 | 04641757 UNIVERSAL TANKER SOLUTIONS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 38 | Arthur J Gallagher (Insurance) 1 invoices | £35027.30 | SC108909 ARTHUR J. GALLAGHER INSURANCE BROKERS LIMITED | matched 85% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 39 | DPD UK 117 invoices | £34259.84 | 16301641 UK DPD LTD | matched 100% | E 0/100 | Critical supplier filing risk Company status is active - active proposal to strike off.; Accounts are marked overdue at Companies House.; Confirmation statement is marked overdue at Companies House. | 2026-06-02 03:17 |
| 40 | Tardis Environmental UK Ltd 45 invoices | £33544.40 | 02581818 TARDIS ENVIRONMENTAL UK LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 41 | The Tintometer 17 invoices | £29369.29 | 00045024 TINTOMETER,LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 42 | North East Derbyshire District Council 42 invoices | £28256.41 | Unmatched | unmatched 43% | U | Weak Companies House candidate ignored for now; needs manual confirmation. | - |
| 43 | Cleansing Service Group 63 invoices | £27105.20 | 00530446 CLEANSING SERVICE GROUP LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 44 | Simpson Waste Services 9 invoices | £26978.40 | 16312200 SIMPSON WASTE SERVICES LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 45 | Scope Electrical Contractors Ltd 58 invoices | £26722.26 | 11006073 SCOPE ELECTRICAL CONTRACTORS LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 46 | Kingscott Dix Ltd 5 invoices | £26388.00 | 07118109 KINGSCOTT DIX LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 47 | Stoneacre Chesterfield 2 invoices | £26118.00 | 07403794 STONEACRE LIMITED | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 48 | Amber Panels 17 invoices | £25446.00 | 10262297 AMBER PANELS AND ENCLOSURES LTD | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 49 | Wymark Ltd 14 invoices | £23468.86 | 01460346 WYMARK LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 49 | Vodafone (DD) 19 invoices | £21128.13 | 01471587 VODAFONE LIMITED | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
| 50 | Derby Bearings Limited 60 invoices | £21595.76 | 01644827 DERBY BEARINGS LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-06-02 03:17 |
Recent Runs
Monthly Monitor completed_with_errors
2026-06-02 03:17 • monthly-cron
Checked 45, snapshots 45, failed 1
Monthly Monitor completed_with_errors
2026-05-19 17:11 • initial-background
Checked 49, snapshots 1813, failed 1
Monthly Monitor abandoned
2026-05-19 17:10 • initial-background
Superseded by completed systemd initial run.
Monthly Monitor completed_with_errors
2026-05-19 17:10 • debug-foreground-2
Checked 2, snapshots 4, failed 1
Monthly Monitor completed_with_errors
2026-05-19 17:10 • debug-foreground
Checked 0, snapshots 0, failed 2
Monthly Monitor abandoned
2026-05-19 17:10 • initial-background
Superseded by completed systemd initial run.