Outstanding total£171,688.51Submitted/authorised unpaid
Overdue total£120,677.32Due before today
Due next 7 days£20,022.13Due today through +7 days
Active bills190330 rows in current view
Net£561,522.70
VAT£44,936.13
Gross£606,458.83
| Due status | Invoice date | Due date | Supplier | Invoice / reference | Description | Status | Net | VAT | Gross | Amount due | Lines | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overdue by 852d07 Feb 2024 | 08 Jan 2024 Mirror #5785 | 07 Feb 2024 | E.ON Energy Solutions Limited d1149f82-a33e-4bf4-adbb-474b3ac2d3fe | KI-61FDED13-0007 6b3f947a-321f-4f91-8888-662294110c1f | .; . | £332.21 | £16.61 | £348.82 | £23.29 | 2 | Open | |
| Paid | 15 Feb 2024 Mirror #174 | 15 Feb 2024 | BRG Electrical Solutions 5365013f-621a-4f1e-8cc4-206eeb95f8e6 | INV-1733 / PO 00486 988d0c89-86a1-4570-b0d3-d938e510e08f | . | Paid | £450.00 | £90.00 | £540.00 | £0.00 | 0 | Open |
| Paid | 11 Feb 2024 Mirror #173 | 20 Feb 2024 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3190 7a948933-4021-46e8-90b4-f0f859cbfb27 | . | Paid | £4,045.00 | £809.00 | £4,854.00 | £0.00 | 0 | Open |
| Paid | 11 Feb 2024 Mirror #121 | 25 Feb 2024 | Water Plus Ltd 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV04774041 220e180a-912d-42ea-9c7c-3043e0c5c018 | .,. | Paid | £77.29 | £2.30 | £79.59 | £0.00 | 0 | Open |
| Paid | 01 Feb 2024 Mirror #60 | 02 Mar 2024 | Xylem Water Solutions UK Ltd 4cd4ddff-acdd-41cc-9fd4-c232db9f9f7d | 3381003242 74933b07-f7ad-4bcf-b483-b0487b45ffcf | . | Paid | £1,689.42 | £337.88 | £2,027.30 | £0.00 | 0 | Open |
| Paid | 03 Mar 2024 Mirror #313 | 11 Mar 2024 | UK Fuels 73a3111a-0609-422d-a73d-498e3681f046 | 103285839 f633b6dc-c2d8-4452-8340-c7a6fdd0ec8c | .,. | Paid | £1,184.59 | £236.89 | £1,421.48 | £0.00 | 0 | Open |
| Paid | 13 Feb 2024 Mirror #231 | 14 Mar 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC64-003 5d08d0cb-e836-4f79-b0f6-a9aecf986ce3 | FujiMAC 150,200,250 & 300 RII 15,050.00 Euros | Paid | £13,109.76 | £0.00 | £13,109.76 | £0.00 | 0 | Open |
| Paid | 13 Mar 2024 Mirror #342 | 27 Mar 2024 | Water Plus Ltd 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV05124788 47121019-eafe-4d85-8fed-0bafe953f4a9 | . | Paid | £13.36 | £2.67 | £16.03 | £0.00 | 0 | Open |
| Paid | 26 Feb 2024 Mirror #230 | 27 Mar 2024 | Titan Storage Woking 75f1c319-94c2-465a-a215-9a92b23262d5 | 1044600 3ed6909a-328a-4ed9-9dd3-790b892e31cc | Unit G022 | Paid | £185.83 | £37.17 | £223.00 | £0.00 | 0 | Open |
| Paid | 24 Mar 2024 Mirror #387 | 01 Apr 2024 | UK Fuels 73a3111a-0609-422d-a73d-498e3681f046 | 103525974 abc8d064-3edd-4084-a07e-a8a62c223745 | . | Paid | £656.83 | £131.37 | £788.20 | £0.00 | 0 | Open |
| Paid | 06 Mar 2024 Mirror #341 | 05 Apr 2024 | Derby Bearings Limited b3479a2f-bba4-455f-84fa-be181ff5bd29 | 141472 54b0e138-ac2c-4435-8e0c-3679d2819e05 | . | Paid | £318.76 | £63.75 | £382.51 | £0.00 | 0 | Open |
| Overdue by 791d08 Apr 2024 | 08 Apr 2024 Mirror #498 | 08 Apr 2024 | E.ON Energy Solutions Limited d1149f82-a33e-4bf4-adbb-474b3ac2d3fe | KI-61FDED13-0008 b264e671-7410-4cb4-8257-595ad20aea3e | .; . | £343.89 | £17.19 | £361.08 | £252.57 | 2 | Open | |
| Paid | 09 Mar 2024 Mirror #312 | 08 Apr 2024 | IG Electrical Services 223201e1-2310-432d-8b82-99c7cd12bd0e | 0256 d0185157-0b3c-48fb-9243-95ee45981a7c | . | Paid | £2,636.75 | £0.00 | £2,636.75 | £0.00 | 0 | Open |
| Paid | 13 Mar 2024 Mirror #345 | 12 Apr 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC64-004 1b60bc5b-4aa9-4778-ae7c-cc562a6f6094 | N8 Air Filter 805 Euros | Paid | £701.89 | £0.00 | £701.89 | £0.00 | 0 | Open |
| Paid | 13 Mar 2024 Mirror #344 | 12 Apr 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC64-004 1b60bc5b-4aa9-4778-ae7c-cc562a6f6094 | N8 Air Filter 805 Euros | Paid | £701.89 | £0.00 | £701.89 | £0.00 | 0 | Open |
| Paid | 23 Apr 2024 Mirror #707 | 23 Apr 2024 | Roar B2B 0be5f303-cd1c-432e-bf68-da7f66b09e44 | R241488 f8149c58-98bd-4bc9-8d88-8413dbc7ac68 | Water Resource Expo | Paid | £3,747.80 | £749.56 | £4,497.36 | £0.00 | 0 | Open |
| Paid | 26 Mar 2024 Mirror #439 | 25 Apr 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC64-005 7793903a-5ba6-4df5-ad00-e2d122d71d11 | MAC60, 80, 100 RII 10,950 Euros | Paid | £9,552.47 | £0.00 | £9,552.47 | £0.00 | 0 | Open |
| Paid | 21 Apr 2024 Mirror #618 | 29 Apr 2024 | UK Fuels 73a3111a-0609-422d-a73d-498e3681f046 | 103790748 12b9ffc3-3901-40fc-b71d-56a35de93869 | .,. | Paid | £728.52 | £145.69 | £874.21 | £0.00 | 0 | Open |
| Overdue by 750d19 May 2024 | 19 Apr 2024 Mirror #512 | 19 May 2024 | E.ON Energy Solutions Limited d1149f82-a33e-4bf4-adbb-474b3ac2d3fe | KI-61FDED13-0009 250d811d-3e5b-447d-bc15-1d13ed489023 | .; . | £209.78 | £10.49 | £220.27 | £220.27 | 2 | Open | |
| Paid | 30 Apr 2024 Mirror #706 | 30 May 2024 | Breeze (Modern Living) b10e9f30-8f55-4e38-b5f9-df8858995b3a | RB13453440890 94643c43-1806-4f85-8648-8d4df0b4aa78 | MPC Lease Termination | Paid | £15,000.00 | £3,000.00 | £18,000.00 | £0.00 | 0 | Open |
| Paid | 07 Jun 2024 Mirror #988 | 16 Jun 2024 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3231 1f51c0af-ac68-4b64-83b3-dc23fc234252 | . | Paid | £9,660.00 | £1,932.00 | £11,592.00 | £0.00 | 0 | Open |
| Paid | 04 Jun 2024 Mirror #849 | 18 Jun 2024 | S Coupe Landscapes 30e248ef-a14f-409d-bf61-1be96aa27cd2 | 44716 f1a3413f-e9cb-41f4-bd7d-c989c3550f27 | . | Paid | £1,170.00 | £234.00 | £1,404.00 | £0.00 | 0 | Open |
| Paid | 28 Jun 2024 Mirror #1061 | 28 Jun 2024 | Elm Consolidators 3b7eff4f-d798-4a47-b5fc-ea442c3f48d9 | DI006585 2c0179a8-5bf5-44e2-b83b-ec5771a232c4 | MPC Payment - Confirmed by Niki Ryan | Paid | £4,706.05 | £0.00 | £4,706.05 | £0.00 | 0 | Open |
| Overdue by 708d30 Jun 2024 | 31 May 2024 Mirror #5787 | 30 Jun 2024 | Worldpay (UK) (DD) bbd93f49-1697-4b77-ab38-2579654c1ea8 | 308993154 2c18f904-d9cd-4bf0-89f3-e9a96d95309f | .; . | £27.09 | £4.51 | £31.60 | £31.60 | 2 | Open | |
| Paid | 30 Jun 2024 Mirror #1114 | 30 Jun 2024 | Dooley Investments Ltd 226ce2be-d366-4ed4-97c8-82b88844372b | 10464 5778854d-b61b-4272-a443-4273249976fe | . | Paid | £500.00 | £100.00 | £600.00 | £0.00 | 0 | Open |
| Paid | 01 Jun 2024 Mirror #917 | 01 Jul 2024 | Yu Energy bd960052-5ba1-4065-9cf3-ad7071264149 | 01732985 ccb98649-96e5-4a86-a3d3-72d094a5c180 | .,. | Paid | £110.76 | £5.54 | £116.30 | £0.00 | 0 | Open |
| Paid | 05 Jun 2024 Mirror #847 | 05 Jul 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 ea1f3257-270b-44a3-9867-9499753e619a | Unit 23k - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Jun 2024 Mirror #846 | 05 Jul 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 5b67a1fb-2993-4744-a9e3-f9c612310c7b | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 13 Jun 2024 Mirror #989 | 13 Jul 2024 | Ammermann Umwelttechnik GmbH e2cd8d26-2762-49de-831e-79254ebd4ee5 | 34463 f9bc1ecf-9d1f-4bf6-b2a3-228510b4c436 | 20,944.77 Euros | Paid | £17,987.61 | £0.00 | £17,987.61 | £0.00 | 0 | Open |
| Paid | 10 Jul 2024 Mirror #1175 | 19 Jul 2024 | Luke c6e7ec70-d026-42c3-ba83-9b52a439f941 | MPCS Expenses 01.05.23 - 10.07.24 52c50868-5ae5-43e2-955e-07f02fe2cf9e | Bark.com 05.05.2023 - 10.06.2024,British Airways 07.06.2023 ,Wix.com 20.06.2024 | Paid | £1,402.25 | £0.00 | £1,402.25 | £0.00 | 0 | Open |
| Paid | 21 Jun 2024 Mirror #1057 | 21 Jul 2024 | Camion UK Ltd a7f9fbe8-9c6c-453e-9a2b-5a2f2bb98add | 10742 97cd89be-4646-465d-88ff-8f69c1a7f3be | . | Paid | £170.00 | £34.00 | £204.00 | £0.00 | 0 | Open |
| Paid | 27 Jun 2024 Mirror #1060 | 27 Jul 2024 | Torque Logistics 52c36670-599a-479c-b9d8-c698197a2c50 | 00359370 80ff91ac-551d-4e56-a650-64c7ffc1530f | . | Paid | £4,375.00 | £0.00 | £4,375.00 | £0.00 | 0 | Open |
| Paid | 20 Jun 2024 Mirror #1059 | 30 Jul 2024 | Kingspan Water & Energy 0c56448c-f325-4412-8753-515e4429b9b3 | SI1/50604773 8fce925e-ab30-432a-9000-bc58402119e8 | . | Paid | £2,852.50 | £570.50 | £3,423.00 | £0.00 | 0 | Open |
| Paid | 20 Jun 2024 Mirror #1058 | 30 Jul 2024 | Kingspan Water & Energy 0c56448c-f325-4412-8753-515e4429b9b3 | SI1/50604774 fafe627d-f5cf-413e-86a9-024dea29e919 | . | Paid | £99.48 | £19.90 | £119.38 | £0.00 | 0 | Open |
| Paid | 05 Jul 2024 Mirror #1063 | 05 Aug 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 2b975b38-03bf-496c-9701-7821c2285161 | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Jul 2024 Mirror #1062 | 05 Aug 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 b96fa1e1-c982-46e5-8f2e-35fdcbccfabf | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 24 Jul 2024 Mirror #1319 | 07 Aug 2024 | Water Plus Ltd 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV06376884 be7a1999-47c6-480f-b9ea-09ce487a8bcb | . | Paid | £9.67 | £1.93 | £11.60 | £0.00 | 0 | Open |
| Paid | 12 Jul 2024 Mirror #1176 | 11 Aug 2024 | Waste Water Supplies a1bba6ce-6624-4793-95c3-35fe0acee2b0 | 003 3b431310-470f-4b67-96ed-7da0aebba68c | . | Paid | £25.00 | £5.00 | £30.00 | £0.00 | 0 | Open |
| Paid | 05 Aug 2024 Mirror #1318 | 05 Sep 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 ad8c8ffa-c460-4d6c-be48-cfd599d06628 | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 05 Aug 2024 Mirror #1317 | 05 Sep 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 c80598c2-ec33-4d0c-a2eb-26415bf110dd | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 08 Aug 2024 Mirror #1363 | 07 Sep 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC65-009 45b7d418-36b6-49ce-87db-4b11c9edbc76 | CRX-50 & Riser 600mm 36,435 Euros | Paid | £31,668.84 | £0.00 | £31,668.84 | £0.00 | 0 | Open |
| Paid | 09 Aug 2024 Mirror #1411 | 08 Sep 2024 | DPD UK 9f8935cd-9d0f-40ce-b668-43d519ea3b49 | 16031586 a0f8323f-9f84-45c8-8efa-545c93a9348f | . | Paid | £273.52 | £54.70 | £328.22 | £0.00 | 0 | Open |
| Paid | 18 Aug 2024 Mirror #1412 | 17 Sep 2024 | UK Fuels (DD) 73a3111a-0609-422d-a73d-498e3681f046 | 104943331 4291794b-f5d9-4d84-8a72-cbfec2e89088 | . | Paid | £595.09 | £119.04 | £714.13 | £0.00 | 0 | Open |
| Paid | 01 Sep 2024 Mirror #1620 | 01 Oct 2024 | Wavenet Limited (DD) a6364f85-1bd2-414b-921a-1db550ed91df | 1199554 c38d79da-34dc-4a95-8cb3-5f5013c14e51 | . | Paid | £310.77 | £62.15 | £372.92 | £0.00 | 0 | Open |
| Paid | 05 Sep 2024 Mirror #1503 | 05 Oct 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 5f6ed039-156d-49a9-8595-71a105e4b461 | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 05 Sep 2024 Mirror #1502 | 05 Oct 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 7ac7ab58-1628-4e2f-94cb-60aab3f2606f | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 22 Sep 2024 Mirror #1692 | 22 Oct 2024 | Water Plus Ltd (DD) 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV06947220 718376c6-31fc-4c8b-8c18-2eb98e4147a0 | . | Paid | £9.92 | £1.98 | £11.90 | £0.00 | 0 | Open |
| Paid | 23 Sep 2024 Mirror #1666 | 23 Oct 2024 | Eurotech Environmental Ltd 6baa230a-b9b8-4182-acf4-d90a8f919763 | INV79692 54c2ec37-d4ec-40f2-9330-d2e58f3d1e23 | . | Paid | £535.00 | £107.00 | £642.00 | £0.00 | 0 | Open |
| Paid | 27 Sep 2024 Mirror #1691 | 27 Oct 2024 | Viking Transport Limited f3e1360c-ed7a-46bd-8e5e-1e88e309858d | 0060136 63d59ffe-3ae3-4e06-bffa-e36fd936b7b7 | . | Paid | £54.27 | £10.85 | £65.12 | £0.00 | 0 | Open |
| Paid | 23 Oct 2024 Mirror #1922 | 30 Oct 2024 | Huws Gray e3594927-a360-43ce-b3b5-0d7cd79a8a9d | II619161 58d162b1-7717-4aa9-a193-4f161861e69c | Barberry Drive | Paid | £90.00 | £18.00 | £108.00 | £0.00 | 0 | Open |
| Paid | 30 Sep 2024 Mirror #1690 | 30 Oct 2024 | SRL Technical Services f7924dec-349a-4bb4-8ce3-ac573a9bc62e | 124808 8157c143-192d-4474-b690-525c0364a1ae | . | Paid | £1,200.00 | £240.00 | £1,440.00 | £0.00 | 0 | Open |
| Paid | 17 Oct 2024 Mirror #1875 | 31 Oct 2024 | Vodafone (DD) c27ba1eb-c865-4014-9de5-735299a1928b | 877625203 02a29622-fbcf-493c-9704-f3f6f0da4e4b | .,. | Paid | £905.48 | £166.69 | £1,072.17 | £0.00 | 0 | Open |
| Paid | 05 Oct 2024 Mirror #1668 | 05 Nov 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 1c71b9c5-6d5b-4a5b-a7ae-ed3b54bce71c | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Oct 2024 Mirror #1667 | 05 Nov 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 fedb5906-cf8d-4d42-8e78-dbf031f47dcc | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 01 Nov 2024 Mirror #1927 | 08 Nov 2024 | Bagnall Construction Ltd e9cbc7a8-49bf-4877-be75-046a6fe6da0a | INV-4333 397c4489-d48a-4a54-a7ee-fcfc9cb24131 | . | Paid | £995.50 | £199.10 | £1,194.60 | £0.00 | 0 | Open |
| Paid | 09 Oct 2024 Mirror #1835 | 08 Nov 2024 | Charles Austen Pumps Ltd 9427cd30-121f-41a6-a986-cedb6371d87c | 0000170409 eb699bd9-92d5-4820-b1e1-5cb9e5e8035e | . | Paid | £84.61 | £16.92 | £101.53 | £0.00 | 0 | Open |
| Paid | 25 Oct 2024 Mirror #1921 | 24 Nov 2024 | Huws Gray e3594927-a360-43ce-b3b5-0d7cd79a8a9d | Z0342814 82895fe6-60f5-4f2f-beb4-245a59a129c8 | 3 Aldersey Park | Paid | £119.70 | £23.94 | £143.64 | £0.00 | 0 | Open |
| Paid | 22 Nov 2024 Mirror #2098 | 29 Nov 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC65-021 b1af3553-7107-4ad4-8ee1-35f4b0d16bf4 | CRXII-7 29,250 Euros | Paid | £24,744.10 | £0.00 | £24,744.10 | £0.00 | 0 | Open |
| Paid | 30 Oct 2024 Mirror #1988 | 30 Nov 2024 | Dooley Investments Ltd 226ce2be-d366-4ed4-97c8-82b88844372b | 10495 6d2e0ae3-068e-43ff-ab2c-318f17d099a7 | . | Paid | £500.00 | £100.00 | £600.00 | £0.00 | 0 | Open |
| Paid | 28 Oct 2024 Mirror #1920 | 30 Nov 2024 | Marsh Industries Ltd 47beaf02-97bc-4c8b-b4cf-975bdbd809e8 | 0173824 594da706-169d-48fc-b95b-21f2f0a99508 | Deanslade Farm | Paid | £1,232.00 | £246.40 | £1,478.40 | £0.00 | 0 | Open |
| Paid | 01 Nov 2024 Mirror #1928 | 01 Dec 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC65-017 7379244a-0f76-4334-8146-5a09181a6459 | CRX-14 & CRX-40 46,790 Euros | Paid | £39,535.28 | £0.00 | £39,535.28 | £0.00 | 0 | Open |
| Paid | 05 Nov 2024 Mirror #1925 | 05 Dec 2024 | D Bown & Son 05c65b50-1044-4bc0-b156-6ca977a3730c | 4755 56571adf-bc82-4440-8daf-4cd6d8946016 | FP71 OVN | Paid | £45.00 | £0.00 | £45.00 | £0.00 | 0 | Open |
| Paid | 05 Nov 2024 Mirror #1924 | 05 Dec 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 aaf61922-ac60-4655-b5a0-fd145d1a4cb1 | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Nov 2024 Mirror #1923 | 05 Dec 2024 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 19eea2f4-37a0-4288-9c6e-48568ea43c6e | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 18 Nov 2024 Mirror #2036 | 18 Dec 2024 | MANSFIELD TYRE CENTRE 80744721-3332-461a-aca2-096b5f94ae91 | RB15163990080 0336174c-5be3-4c63-9a87-f3306dd91438 | . | Paid | £150.00 | £0.00 | £150.00 | £0.00 | 0 | Open |
| Paid | 22 Nov 2024 Mirror #2099 | 22 Dec 2024 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC65-019 d3df0d0e-5b02-4c18-9710-b0389df332ab | CRX-25 & CRX-30 48,110 Euros | Paid | £40,657.48 | £0.00 | £40,657.48 | £0.00 | 0 | Open |
| Paid | 24 Nov 2024 Mirror #2100 | 24 Dec 2024 | UK Fuels (DD) 73a3111a-0609-422d-a73d-498e3681f046 | 105904925 87aae3b2-0c28-4547-a959-c6de2fc846f0 | .,. | Paid | £526.99 | £105.39 | £632.38 | £0.00 | 0 | Open |
| Paid | 23 Dec 2024 Mirror #2328 | 01 Jan 2025 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3310 456e0dd7-002f-4f7f-b883-e59209baa7ca | . | Paid | £500.00 | £100.00 | £600.00 | £0.00 | 0 | Open |
| Paid | 04 Dec 2024 Mirror #2254 | 03 Jan 2025 | Fujiclean Co 634d39ce-bef8-49fb-bca6-971abfd3f08c | MPC65-024 e4d325bc-ab9f-4474-8ace-5ca24b0ccc78 | CEN-7, CEN-21 & CRXII-10 83,800 Euros | Paid | £70,248.97 | £0.00 | £70,248.97 | £0.00 | 0 | Open |
| Paid | 05 Dec 2024 Mirror #2154 | 05 Jan 2025 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 087a8588-99f1-4e24-b8d4-a59f798fd507 | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Dec 2024 Mirror #2153 | 05 Jan 2025 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 6180c28f-e507-4dc1-9418-50e899353724 | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 02 Jan 2025 Mirror #2335 | 15 Jan 2025 | Water Plus Ltd (DD) 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV07883586 cbe1aeb2-f19a-4cac-b14e-1d252a0ad1c5 | . | Paid | £87.96 | £17.59 | £105.55 | £0.00 | 0 | Open |
| Paid | 19 Dec 2024 Mirror #2291 | 18 Jan 2025 | The Tintometer ee5913fe-c63c-41a3-8690-85d8e0b0e827 | 438653 dabb0bbf-9c22-476a-87ed-4b974b4ae245 | . | Paid | £4,997.81 | £999.56 | £5,997.37 | £0.00 | 0 | Open |
| Paid | 26 Jan 2025 Mirror #2533 | 04 Feb 2025 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3313 22868235-5b41-423c-9e35-d4b46094461e | . | Paid | £5,000.00 | £1,000.00 | £6,000.00 | £0.00 | 0 | Open |
| Paid | 06 Jan 2025 Mirror #2427 | 05 Feb 2025 | Perrys of Chesterfield 73c17a94-353f-47fc-8ba7-63074253aaaf | 60724354 616e775d-3e32-47cb-b305-ebd32e77ba06 | . | Paid | £7.50 | £1.50 | £9.00 | £0.00 | 0 | Open |
| Paid | 05 Jan 2025 Mirror #2330 | 05 Feb 2025 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 94b8a2e5-39e0-4083-86a1-e6d2e08c144d | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 05 Jan 2025 Mirror #2329 | 05 Feb 2025 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71353690 212fe735-c1b1-485c-bd44-8602383bd598 | Unit A4 - Business Rates - Monthly Payments - 05/06/24 - 05/01/25 | Paid | £125.00 | £0.00 | £125.00 | £0.00 | 0 | Open |
| Paid | 02 Feb 2025 Mirror #2534 | 11 Feb 2025 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3320 ab2c43fc-1509-416c-8440-77466ad69469 | . | Paid | £5,000.00 | £1,000.00 | £6,000.00 | £0.00 | 0 | Open |
| Paid | 09 Feb 2025 Mirror #2586 | 18 Feb 2025 | Chris L Britland (Contractors) 89a70bf7-b857-47db-b02f-70dbfb4ab6da | 3322 70f3bd0a-3482-4ef6-b20c-40788fc15a1a | . | Paid | £5,000.00 | £1,000.00 | £6,000.00 | £0.00 | 0 | Open |
| Paid | 02 Feb 2025 Mirror #2589 | 04 Mar 2025 | Water Plus Ltd (DD) 3a838ae3-31ea-473b-a18f-10a0cfa0fb83 | wp-INV08187203 fa821b88-66d0-420c-a4e2-d6e23deedef1 | . | Paid | £19.44 | £3.89 | £23.33 | £0.00 | 0 | Open |
| Paid | 05 Feb 2025 Mirror #2536 | 05 Mar 2025 | North East Derbyshire District Council e4e37b20-2c3f-4d39-a7f2-949b83590646 | 71352109 f5181525-1f53-4e00-84c1-ee0c20740edc | Unit 23k - Business Rates - Monthly Payments - 05/07/24 - 05/02/25 | Paid | £861.00 | £0.00 | £861.00 | £0.00 | 0 | Open |
| Paid | 19 Feb 2025 Mirror #2739 | 21 Mar 2025 | Vodafone (DD) c27ba1eb-c865-4014-9de5-735299a1928b | 878193090 22845e7b-d755-45ae-9c21-e8bf57b1ae8f | .,. | Paid | £890.23 | £177.84 | £1,068.07 | £0.00 | 0 | Open |
| Overdue by 435d30 Mar 2025 | 28 Feb 2025 Mirror #5786 | 30 Mar 2025 | Haigh Engineering Ltd 1e658603-94e0-445f-aed9-50a45cc7d5ab | Missing invoice from HE b48c8281-5ef9-42be-b5d0-e88308609e08 | Missing invoice from HE | £900.00 | £180.00 | £1,080.00 | £1,080.00 | 1 | Open | |
| Paid | 26 Feb 2025 Mirror #2777 | 30 Mar 2025 | Bibus (UK) Ltd 6ca1ed47-dd87-4810-804a-995147362c7c | 116252 3604fe48-1541-45e2-8083-881b65677566 | Wooley Low Moor Lane | Paid | £614.20 | £122.84 | £737.04 | £0.00 | 0 | Open |
| Paid | 04 Apr 2025 Mirror #2944 | 04 Apr 2025 | John Davidson (Pipes) 01f9d58e-46ca-41ff-ad7a-2d052a301349 | 17/12452572 f3991101-e2a3-4e98-ba4d-2f091e9ddbe6 | .,. | Paid | £581.72 | £116.34 | £698.06 | £0.00 | 0 | Open |
| Paid | 05 Mar 2025 Mirror #2846 | 04 Apr 2025 | British Gas Business (DD) 800ab162-2f93-42c1-bc49-bbaac2f97dd7 | 808426155 940ca81a-6ae6-420f-adeb-f887bfdf6228 | . | Paid | £949.75 | £189.95 | £1,139.70 | £0.00 | 0 | Open |
| Paid | 30 Mar 2025 Mirror #2943 | 07 Apr 2025 | UK Fuels (DD) 73a3111a-0609-422d-a73d-498e3681f046 | 107120202 88395eb9-a4ad-492d-a173-211190857a94 | . | Paid | £494.80 | £98.96 | £593.76 | £0.00 | 0 | Open |
